
FUSION CREATIVES · PRICING
Strategy, content, and paid media in one plan. Prepay a quarter and keep 10% of the budget for yourself.
| Included in each package |
Starter
|
Velocity
|
MOST CHOSEN
Supreme
|
Dominance
|
|---|---|---|---|---|
| Strategy & Planning | ||||
| Brand Guidelines | no | no | yes | yes |
| Marketing Strategy | yes | yes | yes | yes |
| Content Calendar | yes | yes | yes | yes |
| Paid Ads Strategy | yes | yes | yes | yes |
| Production Plan | yes | yes | yes | yes |
| Content & Production | ||||
| Social Media Management (FB + IG + TikTok) | yes | yes | yes | yes |
| Content Writing | yes | yes | yes | yes |
| Production Shoots | val:1 / 2 months | val:1 / month | val:1 / month | val:2 / month |
| Male / Female Model | no | no | yes | yes |
| Social Graphics | val:6 / month | val:8 / month | val:10 / month | val:12 / month |
| Social Reels | val:4 / month | val:8 / month | val:10 / month | val:12 / month |
| Influencer Marketing (<100k followers) | no | no | no | val:4 / month |
| Paid Media & Tech | ||||
| Meta Ads | yes | yes | yes | yes |
| Google Ads | no | no | yes | yes |
| Simple Fast Funnels membership + setup | no | no | yes | yes |
| Reporting | ||||
| Monthly Reporting | yes | yes | yes | yes |
| Get Started | Get Started | Get Started | Get Started | |
CUSTOM PACKAGE
Tell us what your brand actually needs and we'll build a scope and price around it — no forcing you into a tier that doesn't match your goals.
Contact UsUnited Kingdom: 112 Sandringham Road, Swindon, Wiltshire, England, SN3 1JF
Pakistan: Building 11-B, 2nd Floor, PWD Road, Islamabad
UK: +44 7401 440682
PK: +92 3460925933
© 2025 Fusion Creatives. All rights reserved.
Privacy Policy
Terms of Use